|
|
|
View House Plan
Country Cottage House plan! |
| |
| Plan Name: | Alexandria Cottage House Plan |
| Stock Number: | G2-2557 |
| |
| Living Area: | 2,557 square feet |
| Width: | 54' |
| Depth: | 59' 7" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Calypso Cove Home Plan |
| Stock Number: | G2-3020 |
| |
| Living Area: | 3,020 square feet |
| Width: | 64' |
| Depth: | 76' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Royal Harbor Home Plan |
| Stock Number: | G2-3522 |
| |
| Living Area: | 3,522 square feet |
| Width: | 70' 10" |
| Depth: | 62' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Caldwell Home Plan |
| Stock Number: | F2-3646 |
| |
| Living Area: | 3,646 square feet |
| Width: | 93' 6" |
| Depth: | 58' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Walkers Cay Home Plan |
| Stock Number: | G3-4109 |
| |
| Living Area: | 4,109 square feet |
| Width: | 66' |
| Depth: | 98' 4" |
|
| |
|
|
|
View House Plan
Unique Design! |
| |
| Plan Name: | Devonwood House Plan |
| Stock Number: | F2-4110 |
| |
| Living Area: | 4,110 square feet |
| Width: | 39' |
| Depth: | 109' 10" |
|
| |
|
|
|
View House Plan
Great lakefront home! |
| |
| Plan Name: | Ashbrook Home Plan |
| Stock Number: | G2-4696 |
| |
| Living Area: | 4,696 square feet |
| Width: | 74' 2" |
| Depth: | 117' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Emerald Bay House Plan |
| Stock Number: | F2-4763 |
| |
| Living Area: | 4,763 square feet |
| Width: | 80' 4" |
| Depth: | 71' 1" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Savannah Home Plan |
| Stock Number: | F2-5209 |
| |
| Living Area: | 5,209 square feet |
| Width: | 79' |
| Depth: | 84' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Osprey Cove Home Plan |
| Stock Number: | F2-5362 |
| |
| Living Area: | 5,362 square feet |
| Width: | 84' 8" |
| Depth: | 70' 8" |
|
| |